| Team | GP | W | L | T | PTS | W% | PF | PF | DIFF | PF/G | PF/G | STR | L10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West VancouverWES | 3 | 3 | 0 | 0 | 9 | 1.000 | 46 | 12 | +34 | 15.33 | 4 | W3 | 3-0-0-0 | 
| Clarence FultonCLA | 3 | 2 | 1 | 0 | 6 | .667 | 29 | 26 | +3 | 9.67 | 8.67 | L1 | 2-1-0-0 | 
| Glenlyon NorfolkGLE | 3 | 1 | 2 | 0 | 3 | .333 | 12 | 22 | -10 | 4 | 7.33 | W1 | 1-2-0-0 | 
| KalamalkaKAL | 3 | 0 | 3 | 0 | 0 | .000 | 17 | 44 | -27 | 5.67 | 14.67 | L3 | 0-3-0-0 | 
| Team | GP | W | L | T | PTS | W% | PF | PF | DIFF | PF/G | PF/G | STR | L10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BelmontBEL | 3 | 3 | 0 | 0 | 9 | 1.000 | 83 | 7 | +76 | 27.67 | 2.33 | W3 | 3-0-0-0 | 
| St. Thomas MoreST. | 3 | 2 | 1 | 0 | 6 | .667 | 55 | 43 | +12 | 18.33 | 14.33 | W1 | 2-1-0-0 | 
| SouthridgeSOU | 3 | 1 | 2 | 0 | 3 | .333 | 32 | 53 | -21 | 10.67 | 17.67 | L1 | 1-2-0-0 | 
| NorkamNOR | 3 | 0 | 3 | 0 | 0 | .000 | 12 | 79 | -67 | 4 | 26.33 | L3 | 0-3-0-0 | 
| Team | GP | W | L | T | PTS | W% | PF | PF | DIFF | PF/G | PF/G | STR | L10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP VanierGP | 3 | 3 | 0 | 0 | 9 | 1.000 | 84 | 17 | +67 | 28 | 5.67 | W3 | 3-0-0-0 | 
| Langley (B)LAN | 3 | 2 | 1 | 0 | 6 | .667 | 52 | 29 | +23 | 17.33 | 9.67 | L1 | 2-1-0-0 | 
| Vancouver TechnicalVAN | 3 | 1 | 2 | 0 | 3 | .333 | 33 | 52 | -19 | 11 | 17.33 | W1 | 1-2-0-0 | 
| SandsSAN | 3 | 0 | 3 | 0 | 0 | .000 | 17 | 88 | -71 | 5.67 | 29.33 | L3 | 0-3-0-0 | 
| Team | GP | W | L | T | PTS | W% | PF | PF | DIFF | PF/G | PF/G | STR | L10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen HallABE | 3 | 3 | 0 | 0 | 9 | 1.000 | 61 | 17 | +44 | 20.33 | 5.67 | W3 | 3-0-0-0 | 
| SpectrumSPE | 3 | 2 | 1 | 0 | 6 | .667 | 67 | 32 | +35 | 22.33 | 10.67 | L1 | 2-1-0-0 | 
| Mt. Baker (B)MT. | 3 | 1 | 2 | 0 | 3 | .333 | 34 | 53 | -19 | 11.33 | 17.67 | W1 | 1-2-0-0 | 
| Peter Skene Ogden (B)PET | 3 | 0 | 3 | 0 | 0 | .000 | 12 | 72 | -60 | 4 | 24 | L3 | 0-3-0-0 | 
| Team | GP | W | L | T | PTS | W% | PF | PF | DIFF | PF/G | PF/G | STR | L10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ClaremontCLA | 3 | 3 | 0 | 0 | 9 | 1.000 | 147 | 0 | +147 | 49 | 0 | W3 | 3-0-0-0 | 
| SentinelSEN | 3 | 2 | 1 | 0 | 6 | .667 | 34 | 79 | -45 | 11.33 | 26.33 | L1 | 2-1-0-0 | 
| WestsydeWES | 3 | 1 | 2 | 0 | 3 | .333 | 25 | 84 | -59 | 8.33 | 28 | W1 | 1-2-0-0 | 
| Gidgalang Kuuyas NaayGID | 3 | 0 | 3 | 0 | 0 | .000 | 22 | 65 | -43 | 7.33 | 21.67 | L3 | 0-3-0-0 | 
| Team | GP | W | L | T | PTS | W% | PF | PF | DIFF | PF/G | PF/G | STR | L10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oak BayOAK | 3 | 3 | 0 | 0 | 9 | 1.000 | 89 | 5 | +84 | 29.67 | 1.67 | W3 | 3-0-0-0 | 
| Peter Skene Ogden (G)PET | 3 | 2 | 1 | 0 | 6 | .667 | 31 | 55 | -24 | 10.33 | 18.33 | W2 | 2-1-0-0 | 
| Elgin ParkELG | 3 | 1 | 2 | 0 | 3 | .333 | 26 | 50 | -24 | 8.67 | 16.67 | L2 | 1-2-0-0 | 
| South KamloopsSOU | 3 | 0 | 3 | 0 | 0 | .000 | 20 | 56 | -36 | 6.67 | 18.67 | L3 | 0-3-0-0 | 
| Team | GP | W | L | T | PTS | W% | PF | PF | DIFF | PF/G | PF/G | STR | L10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queen Margaret'sQUE | 3 | 3 | 0 | 0 | 9 | 1.000 | 88 | 7 | +81 | 29.33 | 2.33 | W3 | 3-0-0-0 | 
| Salmon ArmSAL | 3 | 1 | 2 | 0 | 3 | .333 | 29 | 47 | -18 | 9.67 | 15.67 | L1 | 1-2-0-0 | 
| Mt. Baker (G)MT. | 3 | 1 | 2 | 0 | 3 | .333 | 31 | 60 | -29 | 10.33 | 20 | W1 | 1-2-0-0 | 
| Langley (G)LAN | 3 | 1 | 2 | 0 | 3 | .333 | 21 | 55 | -34 | 7 | 18.33 | L2 | 1-2-0-0 | 
| Team | GP | W | L | T | PTS | W% | PF | PF | DIFF | PF/G | PF/G | STR | L10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WL SeatonWL | 3 | 2 | 0 | 1 | 7 | .778 | 100 | 51 | +49 | 33.33 | 17 | T1 | 2-0-1-0 | 
| ReynoldsREY | 3 | 2 | 0 | 1 | 7 | .778 | 84 | 29 | +55 | 28 | 9.67 | T1 | 2-0-1-0 | 
| Heritage WoodsHER | 3 | 1 | 2 | 0 | 3 | .333 | 39 | 63 | -24 | 13 | 21 | W1 | 1-2-0-0 | 
| Panorama RidgePAN | 3 | 0 | 3 | 0 | 0 | .000 | 22 | 102 | -80 | 7.33 | 34 | L3 | 0-3-0-0 | 
Contact Information
BC School Sports
2003A-3713 Kensington Ave
Burnaby, British Columbia
V5B 0A7 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
