We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Exhibition Round-Robin Play Elimination Play
BCSS Rugby - SEVENS (Boys and Girls) STANDINGS
POOL A
Team GP W L T PTS P% PF PF DIFF PF/G PF/G STR L10
ClaremontCLA 3 3 0 0 9 1.000 132 12 +120 44 4 W3 3-0-0-0
WestsydeWES 3 2 1 0 6 .667 77 67 +10 25.67 22.33 L1 2-1-0-0
Gidgalang Kuuyas Naay - GirlsGID 3 1 2 0 3 .333 46 77 -31 15.33 25.67 W1 1-2-0-0
WhistlerWHI 3 0 3 0 0 .000 10 109 -99 3.33 36.33 L3 0-3-0-0
POOL B
Team GP W L T PTS P% PF PF DIFF PF/G PF/G STR L10
Langley - GirlsLAN 3 3 0 0 9 1.000 91 29 +62 30.33 9.67 W3 3-0-0-0
Vic HighVIC 3 2 1 0 6 .667 77 38 +39 25.67 12.67 W1 2-1-0-0
Elgin Park - GirlsELG 3 1 2 0 3 .333 29 94 -65 9.67 31.33 L1 1-2-0-0
Charles BestCHA 3 0 3 0 0 .000 36 72 -36 12 24 L3 0-3-0-0
POOL C
Team GP W L T PTS P% PF PF DIFF PF/G PF/G STR L10
Belmont - GirlsBEL 3 3 0 0 9 1.000 113 5 +108 37.67 1.67 W3 3-0-0-0
Mount BoucherieMOU 3 2 1 0 6 .667 61 50 +11 20.33 16.67 W1 2-1-0-0
Stanley HumphriesSTA 3 1 2 0 3 .333 43 63 -20 14.33 21 L1 1-2-0-0
RockridgeROC 3 0 3 0 0 .000 17 116 -99 5.67 38.67 L3 0-3-0-0
POOL D
Team GP W L T PTS P% PF PF DIFF PF/G PF/G STR L10
Salmon ArmSAL 3 3 0 0 9 1.000 113 5 +108 37.67 1.67 W3 3-0-0-0
Peter Skene Ogden - GirlsPET 3 1 1 1 4 .444 64 70 -6 21.33 23.33 W1 1-1-1-0
SalishSAL 3 1 1 1 4 .444 60 66 -6 20 22 L1 1-1-1-0
Terry FoxTER 3 0 3 0 0 .000 24 120 -96 8 40 L3 0-3-0-0
POOL E
Team GP W L T PTS P% PF PF DIFF PF/G PF/G STR L10
ReynoldsREY 3 3 0 0 9 1.000 90 31 +59 30 10.33 W3 3-0-0-0
South KamloopsSOU 3 2 1 0 6 .667 54 38 +16 18 12.67 W2 2-1-0-0
Howe SoundHOW 3 1 2 0 3 .333 46 61 -15 15.33 20.33 L2 1-2-0-0
Peter Skene Ogden - BoysPET 3 0 3 0 0 .000 22 82 -60 7.33 27.33 L3 0-3-0-0
POOL F
Team GP W L T PTS P% PF PF DIFF PF/G PF/G STR L10
Belmont - BoysBEL 3 3 0 0 9 1.000 84 31 +53 28 10.33 W3 3-0-0-0
St Thomas MoreST 3 2 1 0 6 .667 50 48 +2 16.67 16 W1 2-1-0-0
GrandviewGRA 3 1 2 0 3 .333 43 72 -29 14.33 24 L1 1-2-0-0
Walnut GroveWAL 3 0 3 0 0 .000 51 77 -26 17 25.67 L3 0-3-0-0
POOL G
Team GP W L T PTS P% PF PF DIFF PF/G PF/G STR L10
GP VanierGP 3 3 0 0 9 1.000 92 12 +80 30.67 4 W3 3-0-0-0
Aberdeen HallABE 3 2 1 0 6 .667 41 52 -11 13.67 17.33 W1 2-1-0-0
Langley - BoysLAN 3 1 2 0 3 .333 50 43 +7 16.67 14.33 L1 1-2-0-0
KitsilanoKIT 3 0 3 0 0 .000 10 86 -76 3.33 28.67 L3 0-3-0-0
POOL H
Team GP W L T PTS P% PF PF DIFF PF/G PF/G STR L10
Clarence FultonCLA 3 3 0 0 9 1.000 90 29 +61 30 9.67 W3 3-0-0-0
Quw'utsunQUW 3 2 1 0 6 .667 70 38 +32 23.33 12.67 W1 2-1-0-0
Elgin Park - BoysELG 3 1 2 0 3 .333 34 69 -35 11.33 23 L1 1-2-0-0
Gidgalang Kuuyas Naay - BoysGID 3 0 3 0 0 .000 31 89 -58 10.33 29.67 L3 0-3-0-0
Tiebreakers
Please refer to the technical package for tiebreaker details.

Printable Version

ASSOCIATION SPONSORS
© 2026, BC SCHOOL SPORTS PROVINCIAL CHAMPIONSHIPS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN