Exhibition Round-Robin Play Elimination Play
A Boys Volleyball STANDINGS
POOL A
Team GP W L T PTS W% PF PF DIFF PF/G PF/G STR L10
Vernon ChristianVER 3 2 1 0 4 .667 5 2 +3 1.67 0.67 W1 2-1-0-0
St. John BrebeufST. 3 2 1 0 4 .667 4 3 +1 1.33 1 L1 2-1-0-0
EbenezerEBE 3 1 2 0 2 .333 3 5 -2 1 1.67 W1 1-2-0-0
Kelowna ChristianKEL 3 1 2 0 2 .333 3 5 -2 1 1.67 L1 1-2-0-0
POOL B
Team GP W L T PTS W% PF PF DIFF PF/G PF/G STR L10
John Knox ChristianJOH 3 3 0 0 6 1.000 6 1 +5 2 0.33 W3 3-0-0-0
Lions Gate ChristianLIO 3 2 1 0 4 .667 5 4 +1 1.67 1.33 L1 2-1-0-0
FernieFER 3 1 2 0 2 .333 3 5 -2 1 1.67 W1 1-2-0-0
Unity ChristianUNI 3 0 3 0 0 .000 2 6 -4 0.67 2 L3 0-3-0-0
POOL C
Team GP W L T PTS W% PF PF DIFF PF/G PF/G STR L10
Regent ChristianREG 3 3 0 0 6 1.000 6 1 +5 2 0.33 W3 3-0-0-0
Bulkley Valley ChristianBUL 3 2 1 0 4 .667 4 4 0 1.33 1.33 W1 2-1-0-0
St. PatrickST. 3 1 2 0 2 .333 3 4 -1 1 1.33 L1 1-2-0-0
Nanaimo ChristianNAN 3 0 3 0 0 .000 2 6 -4 0.67 2 L3 0-3-0-0
POOL D
Team GP W L T PTS W% PF PF DIFF PF/G PF/G STR L10
ImmaculataIMM 3 3 0 0 6 1.000 6 0 +6 2 0 W3 3-0-0-0
ElkfordELK 3 2 1 0 4 .667 4 4 0 1.33 1.33 L1 2-1-0-0
ChetwyndCHE 3 1 2 0 2 .333 3 4 -1 1 1.33 W1 1-2-0-0
Duncan ChristianDUN 3 0 3 0 0 .000 1 6 -5 0.33 2 L3 0-3-0-0
Tiebreakers
Please refer to the Tiebreaker Policy listed on the drop down menu. 

Page Generated on February 5, 2026. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations