Exhibition Round-Robin Play Elimination Play
Football STANDINGS
AAA CENTRAL
Team GP W L T OTL PTS W% OTW PF PA DIFF PF/G PA/G STR L10
CentennialCEN 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Lord TweedsmuirLT 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
New WestminsterNEW 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
SeaquamSea 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
St. Thomas MoreST. 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Terry FoxTER 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
AAA EAST
Team GP W L T OTL PTS W% OTW PF PA DIFF PF/G PA/G STR L10
G.W. GrahamG.W 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
LangleyLAN 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Robert BatemanROB 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
SardisSAR 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
W.J. MouatW.J 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
AAA WEST
Team GP W L T OTL PTS W% OTW PF PA DIFF PF/G PA/G STR L10
BelmontBel 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Carson GrahamCAR 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Notre DameNOT 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
South DeltaSOU 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Vancouver CollegeVAN 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
AAA INTERIOR
Team GP W L T OTL PTS W% OTW PF PA DIFF PF/G PA/G STR L10
KelownaKEL 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Mt. BoucherieMT. 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Okanagan MissionOKA 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
RutlandRUT 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on April 30, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations