Exhibition Round-Robin Play Elimination Play
AAA Boys Volleyball STANDINGS
POOL A
Team GP W L T PTS W% PF PF DIFF PF/G PF/G STR L10
Langley ChristianLAN 3 3 0 0 6 1.000 6 2 +4 2 0.67 W3 3-0-0-0
DeltaDEL 3 2 1 0 4 .667 5 3 +2 1.67 1 W1 2-1-0-0
Elgin ParkELG 3 1 2 0 2 .333 2 5 -3 0.67 1.67 L1 1-2-0-0
Abbotsford ChristianABB 3 0 3 0 0 .000 3 6 -3 1 2 L3 0-3-0-0
POOL B
Team GP W L T PTS W% PF PF DIFF PF/G PF/G STR L10
KelownaKEL 3 3 0 0 6 1.000 6 1 +5 2 0.33 W3 3-0-0-0
KitsilanoKIT 3 2 1 0 4 .667 5 3 +2 1.67 1 L1 2-1-0-0
MEIMEI 3 1 2 0 2 .333 2 5 -3 0.67 1.67 W1 1-2-0-0
New WestminsterNEW 3 0 3 0 0 .000 2 6 -4 0.67 2 L3 0-3-0-0
POOL C
Team GP W L T PTS W% PF PF DIFF PF/G PF/G STR L10
Okanagan MissionOKA 3 2 1 0 4 .667 4 2 +2 1.33 0.67 L1 2-1-0-0
GP VanierGP 3 2 1 0 4 .667 4 2 +2 1.33 0.67 W2 2-1-0-0
RA McMathRA 3 2 1 0 4 .667 4 3 +1 1.33 1 W1 2-1-0-0
PinetreePIN 3 0 3 0 0 .000 1 6 -5 0.33 2 L3 0-3-0-0
POOL D
Team GP W L T PTS W% PF PF DIFF PF/G PF/G STR L10
Dover BayDOV 3 3 0 0 6 1.000 6 1 +5 2 0.33 W3 3-0-0-0
RE MountainRE 3 2 1 0 4 .667 4 2 +2 1.33 0.67 W2 2-1-0-0
Prince GeorgePRI 3 1 2 0 2 .333 3 4 -1 1 1.33 L2 1-2-0-0
Mt. BakerMT. 3 0 3 0 0 .000 0 6 -6 0 2 L3 0-3-0-0
Tiebreakers
Please refer to Tiebreaker Policy listed on the drop down menu.

Page Generated on November 28, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations