Exhibition Round-Robin Play Elimination Play
AA Boys Rugby (XVs) STANDINGS
TIER 1
Team GP W L T SP PTS W% PF PA DIFF PF/G PA/G STR L10
CollingwoodCOL 3 3 0 0 13 6 1.000 130 12 +118 43.33 4 W3 3-0-0-0
SMUSSMU 3 2 1 0 12 4 .667 78 70 +8 26 23.33 W2 2-1-0-0
Charles TupperCHA 3 2 1 0 13 4 .667 71 70 +1 23.67 23.33 W1 2-1-0-0
Earl MarriottEAR 3 2 1 0 12 4 .667 49 73 -24 16.33 24.33 L1 2-1-0-0
Brentwood CollegeBRE 3 1 2 0 7 2 .333 102 76 +26 34 25.33 W1 1-2-0-0
Robert BatemanROB 3 1 2 0 12 2 .333 59 90 -31 19.67 30 L2 1-2-0-0
McMathMCM 3 1 2 0 14 2 .333 46 101 -55 15.33 33.67 L1 1-2-0-0
RockridgeROC 3 0 3 0 12 0 .000 74 117 -43 24.67 39 L3 0-3-0-0
TIER 2
Team GP W L T SP PTS W% PF PA DIFF PF/G PA/G STR L10
GleneagleGLE 3 3 0 0 15 6 1.000 119 36 +83 39.67 12 W3 3-0-0-0
Clayton HeightsCLA 3 2 1 0 5 4 .667 102 87 +15 34 29 W2 2-1-0-0
DW PoppyDW 3 2 1 0 13 4 .667 69 63 +6 23 21 L1 2-1-0-0
CambieCAM 3 2 1 0 15 4 .667 78 95 -17 26 31.67 W1 2-1-0-0
McNairMCN 3 1 2 0 11 2 .333 76 78 -2 25.33 26 L2 1-2-0-0
SutherlandSUT 3 1 2 0 8 2 .333 89 97 -8 29.67 32.33 L1 1-2-0-0
Byrne CreekBYR 3 1 2 0 10 2 .333 74 110 -36 24.67 36.67 W1 1-2-0-0
McRobertsMCR 3 0 3 0 14 0 .000 62 103 -41 20.67 34.33 L3 0-3-0-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on May 19, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations