Exhibition Round-Robin Play Elimination Play
BCSS Rugby - XVs (Boys and Girls) STANDINGS
AA BOYS (TIER 1)
Team GP W L T SP PTS W% PF PA DIFF PF/G PA/G STR L10
AA (1)AA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AA (2)AA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AA (3)AA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AA (4)AA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AA (5)AA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AA (6)AA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AA (7)AA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AA (8)AA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AA BOYS (TIER 2)
Team GP W L T SP PTS W% PF PA DIFF PF/G PA/G STR L10
AA (T2-1)AA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AA (T2-2)AA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AA (T2-3)AA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AA (T2-4)AA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AA (T2-5)AA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AA (T2-6)AA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AA (T2-7)AA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AA (T2-8)AA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AA GIRLS
Team GP W L T SP PTS W% PF PA DIFF PF/G PA/G STR L10
AA-G (1)AA- 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AA-G (2)AA- 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AA-G (3)AA- 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AA-G (4)AA- 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AA-G (5)AA- 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AA-G (6)AA- 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AA-G (7)AA- 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AA-G (8)AA- 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AAA BOYS (TIER 1)
Team GP W L T SP PTS W% PF PA DIFF PF/G PA/G STR L10
AAA (1)AAA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AAA (2)AAA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AAA (3)AAA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AAA (4)AAA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AAA (5)AAA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AAA (6)AAA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AAA (7)AAA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AAA (8)AAA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AAA BOYS (TIER 2)
Team GP W L T SP PTS W% PF PA DIFF PF/G PA/G STR L10
AAA (T2-1)AAA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AAA (T2-2)AAA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AAA (T2-3)AAA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AAA (T2-4)AAA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AAA (T2-5)AAA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AAA (T2-6)AAA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AAA (T2-7)AAA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AAA (T2-8)AAA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AAA GIRLS
Team GP W L T SP PTS W% PF PA DIFF PF/G PA/G STR L10
AAA-G (1)AAA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AAA-G (2)AAA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AAA-G (3)AAA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AAA-G (4)AAA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AAA-G (5)AAA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AAA-G (6)AAA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AAA-G (7)AAA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AAA-G (8)AAA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
JUNIOR BOYS
Team GP W L T SP PTS W% PF PA DIFF PF/G PA/G STR L10
Junior Boys - 1JUN 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Junior Boys - 2JUN 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Junior Boys - 3JUN 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Junior Boys - 4JUN 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Junior Boys - 5JUN 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Junior Boys - 6JUN 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Junior Boys - 7JUN 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Junior Boys - 8JUN 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on May 19, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations