Exhibition Round-Robin Play Elimination Play
BCSS Rugby - SEVENS (Boys and Girls) STANDINGS
POOL A - BOYS
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
Team 1 - BoysTEA 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 2 - BoysTEA 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 3 - BoysTEA 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 4 - BoysTEA 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
POOL B - BOYS
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
Team 5 - BoysTEA 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 6 - BoysTEA 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 7 - BoysTEA 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 8 - BoysTEA 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
POOL C - BOYS
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
Team 10 - BoysTEA 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 11 - BoysTEA 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 12 - BoysTEA 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 9 - BoysTEA 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
POOL D - BOYS
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
Team 13 - BoysTEA 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 14 - BoysTEA 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 15 - BoysTEA 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 16 - BoysTEA 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
POOL E - GIRLS
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
Team 1 - GirlsTEA 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 2 - GirlsTEA 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 3 - GirlsTEA 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 4 - GirlsTEA 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
POOL F - GIRLS
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
Team 5 - GirlsTEA 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 6 - GirlsTEA 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 7 - GirlsTEA 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 8 - GirlsTEA 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
POOL G - GIRLS
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
Team 10 - GirlsTEA 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 11 - GirlsTEA 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 12 - GirlsTEA 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 9 - GirlsTEA 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
POOL H - GIRLS
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
Team 13 - GirlsTEA 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 14 - GirlsTEA 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 15 - GirlsTEA 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 16 - GirlsTEA 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on May 20, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations