Team | GP | W | L | T | PTS | W% | PF | PA | DIFF | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South KamloopsSOU | 3 | 3 | 0 | 0 | 6 | 1.000 | 6 | 1 | +5 | 2 | 0.33 | W3 | 3-0-0-0 |
Langley ChristianLAN | 3 | 2 | 1 | 0 | 4 | .667 | 5 | 2 | +3 | 1.67 | 0.67 | W2 | 2-1-0-0 |
Abbotsford ChristianABB | 3 | 1 | 2 | 0 | 2 | .333 | 2 | 4 | -2 | 0.67 | 1.33 | L2 | 1-2-0-0 |
Duchess ParkDUC | 3 | 0 | 3 | 0 | 0 | .000 | 0 | 6 | -6 | 0 | 2 | L3 | 0-3-0-0 |
Team | GP | W | L | T | PTS | W% | PF | PA | DIFF | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surrey ChristianSUR | 3 | 2 | 1 | 0 | 4 | .667 | 5 | 2 | +3 | 1.67 | 0.67 | W2 | 2-1-0-0 |
MEIMEI | 3 | 2 | 1 | 0 | 4 | .667 | 4 | 2 | +2 | 1.33 | 0.67 | W1 | 2-1-0-0 |
DP ToddDP | 3 | 1 | 2 | 0 | 2 | .333 | 3 | 5 | -2 | 1 | 1.67 | L2 | 1-2-0-0 |
Victoria HighVIC | 3 | 1 | 2 | 0 | 2 | .333 | 2 | 5 | -3 | 0.67 | 1.67 | L1 | 1-2-0-0 |
Team | GP | W | L | T | PTS | W% | PF | PA | DIFF | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KalamalkaKAL | 3 | 3 | 0 | 0 | 6 | 1.000 | 6 | 0 | +6 | 2 | 0 | W3 | 3-0-0-0 |
EsquimaltESQ | 3 | 2 | 1 | 0 | 4 | .667 | 4 | 2 | +2 | 1.33 | 0.67 | W1 | 2-1-0-0 |
W.L. SeatonW.L | 3 | 1 | 2 | 0 | 2 | .333 | 2 | 4 | -2 | 0.67 | 1.33 | L1 | 1-2-0-0 |
John OliverJOH | 3 | 0 | 3 | 0 | 0 | .000 | 0 | 6 | -6 | 0 | 2 | L3 | 0-3-0-0 |
Team | GP | W | L | T | PTS | W% | PF | PA | DIFF | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WindermereWIN | 3 | 2 | 1 | 0 | 4 | .667 | 5 | 2 | +3 | 1.67 | 0.67 | W1 | 2-1-0-0 |
Kootenay RiverKOO | 3 | 2 | 1 | 0 | 4 | .667 | 4 | 3 | +1 | 1.33 | 1 | W2 | 2-1-0-0 |
SmithersSMI | 3 | 1 | 2 | 0 | 2 | .333 | 2 | 4 | -2 | 0.67 | 1.33 | L1 | 1-2-0-0 |
WestviewWES | 3 | 1 | 2 | 0 | 2 | .333 | 2 | 4 | -2 | 0.67 | 1.33 | L2 | 1-2-0-0 |
Contact Information
BC School Sports
2003A-3713 Kensington Ave
Burnaby, British Columbia
V5B 0A7 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: