
| Zone | Girls Championship | Boys Championship | ||
| Registered Teams | Allocated Berths | Registered Teams | Allocated Berths | |
| Eastern Valley | 12 | 1 | 13 | 1 |
| Fraser North | 19 | 2* | 24 | 3* |
| Kootenay | 4 | 1 | 4 | 1 |
| North Central | 11 | 1 | 11 | 1 |
| Northwest | 1 | 1 | 0 | 0 |
| South Fraser | 36 | 3 | 35 | 4 |
| Thompson-Okanagan | 4 | 1 | 2 | 1 |
| Vancouver Island | 32 | 3 | 32 | 3 |
| Vancouver Sea to Sky | 31 | 3 | 30 | 2 |
| Total | 150 | 16 | 151 | 16 |
Motion to be presented at the 2026 AGM - if passed will be in effect for the 2026 Provincial Championship.
1020.0 Badminton – Single player order based on strength
1022.1.7 Within a tie, an athlete can play up to two matches. If an athlete participates in two matches, it must be either one singles and one doubles C, or two doubles (A or B) matches.
The matches will be played in the following order:
| Pool A | Pool B | Pool C | Pool D |
| 1 | 2 | 9 | 10 |
| 4 | 3 | 12 | 11 |
| 5 | 6 | 13 | 14 |
| 8 | 7 | 16 | 15 |
| Pool E | Pool F | Pool G | Pool H |
| 1 | 2 | 9 | 10 |
| 4 | 3 | 12 | 11 |
| 5 | 6 | 13 | 14 |
| 8 | 7 | 16 | 15 |
Uniforms
All teams/athletes must wear school uniforms for the competition that identifies their school team as part of the artwork. Corporate logos are restricted to a maximum of two logos, and each logo should not exceed the dimensions of a credit card.
Contact Information
BC School Sports
2003A-3713 Kensington Ave
Burnaby, British Columbia
V5B 0A7 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
