We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.

Exhibition Round-Robin Play Elimination Play
Badminton STANDINGS
BLUE POOL
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
Blue 1BLU 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Blue 2BLU 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Blue 3BLU 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Blue 4BLU 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
GREEN POOL
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
Green 1GRE 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Green 2GRE 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Green 3GRE 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Green 4GRE 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
RED POOL
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
Red 1RED 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Red 2RED 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Red 3RED 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Red 4RED 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
YELLOW POOL
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
Yellow 1YEL 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Yellow 2YEL 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Yellow 3YEL 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Yellow 4YEL 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Printable Version

© 2024, BC SCHOOL SPORTS PROVINCIAL CHAMPIONSHIPS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN