We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
   Instagram is unavailable right now
Exhibition Round-Robin Play Elimination Play
AA Boys Rugby (XVs) STANDINGS
TIER 1
Team GP W L T SP PTS W% PF PA DIFF PF/G PA/G STR L10
Brentwood CollegeBRE 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Charles TupperCHA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
CollingwoodCOL 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Earl MarriottEAR 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
McMathMCM 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Robert BatemanROB 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
RockridgeROC 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
SMUSSMU 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
TIER 2
Team GP W L T SP PTS W% PF PA DIFF PF/G PA/G STR L10
Byrne CreekBYR 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
CambieCAM 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Clayton HeightsCLA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
DW PoppyDW 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
GleneagleGLE 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
McNairMCN 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
McRobertsMCR 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
SutherlandSUT 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Printable Version

© 2024, BC SCHOOL SPORTS PROVINCIAL CHAMPIONSHIPS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN