We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
   Instagram is unavailable right now
Exhibition Round-Robin Play Elimination Play
AA & AAA Girls Rugby (XVs) STANDINGS
AA GIRLS
Team GP W L T SP PTS W% PF PA DIFF PF/G PA/G STR L10
Shawnigan LakeSHA 3 3 0 0 13 6 1.000 183 5 +178 61 1.67 W3 3-0-0-0
D.W. PoppyD.W 3 2 1 0 14 4 .667 110 43 +67 36.67 14.33 L1 2-1-0-0
ArgyleARG 3 2 1 0 13 4 .667 48 27 +21 16 9 W2 2-1-0-0
Abbotsford SeniorABB 3 2 1 0 12 4 .667 74 94 -20 24.67 31.33 W1 2-1-0-0
Maple RidgeMAP 3 1 2 0 15 2 .333 60 74 -14 20 24.67 W1 1-2-0-0
Mark R. IsfeldMAR 3 1 2 0 12 2 .333 55 84 -29 18.33 28 L2 1-2-0-0
North DeltaNOR 3 1 2 0 13 2 .333 31 108 -77 10.33 36 L1 1-2-0-0
L V RogersL V 3 0 3 0 14 0 .000 5 131 -126 1.67 43.67 L3 0-3-0-0
AAA GIRLS
Team GP W L T SP PTS W% PF PA DIFF PF/G PA/G STR L10
YaleYAL 3 3 0 0 14 6 1.000 167 17 +150 55.67 5.67 W3 3-0-0-0
GleneagleGLE 3 2 1 0 11 4 .667 102 48 +54 34 16 L1 2-1-0-0
Georges P VanierGEO 3 2 1 0 12 4 .667 82 34 +48 27.33 11.33 W2 2-1-0-0
Lake CityLAK 3 2 1 0 14 4 .667 68 73 -5 22.67 24.33 W1 2-1-0-0
CowichanCOW 3 1 2 0 8 2 .333 58 67 -9 19.33 22.33 L2 1-2-0-0
Carson GrahamCAR 3 1 2 0 11 2 .333 48 85 -37 16 28.33 L1 1-2-0-0
Mount BoucherieMOU 3 1 2 0 13 2 .333 32 101 -69 10.67 33.67 W1 1-2-0-0
Lord TweedsmuirLOR 3 0 3 0 11 0 .000 0 132 -132 0 44 L3 0-3-0-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Printable Version

© 2024, BC SCHOOL SPORTS PROVINCIAL CHAMPIONSHIPS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN