We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.


Exhibition Round-Robin Play Elimination Play
AA Boys Volleyball STANDINGS
POOL A
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
Langley ChristianLAN 4 4 0 0 8 1.000 12 1 +11 3 0.25 W4 4-0-0-0
Abbotsford ChristianABB 4 3 1 0 6 .750 10 7 +3 2.50 1.75 L1 3-1-0-0
KalamalkaKAL 4 3 1 0 6 .750 8 6 +2 2 1.50 W1 3-1-0-0
Surrey ChristianSUR 4 2 2 0 4 .500 7 5 +2 1.75 1.25 L1 2-2-0-0
POOL B
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
College HeightsCOL 4 2 2 0 4 .500 6 5 +1 1.50 1.25 L1 2-2-0-0
M.E.I.M.E 4 2 2 0 4 .500 8 8 0 2 2 L2 2-2-0-0
Duchess ParkDUC 4 1 2 1 3 .375 5 5 0 1.25 1.25 T1 1-2-1-0
Lambrick ParkLAM 4 1 2 1 3 .375 4 6 -2 1 1.50 T1 1-2-1-0
POOL C
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
J. N. BurnettJ. 4 3 1 0 6 .750 7 6 +1 1.75 1.50 W2 3-1-0-0
Pacific ChristianPAC 4 2 2 0 4 .500 7 5 +2 1.75 1.25 W2 2-2-0-0
South KamloopsSOU 4 1 2 1 3 .375 3 5 -2 0.75 1.25 W1 1-2-1-0
WindermereWIN 4 0 4 0 0 .000 1 9 -8 0.25 2.25 L4 0-4-0-0
POOL D
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
Pacific AcademyPAC 4 3 1 0 6 .750 8 3 +5 2 0.75 W3 3-1-0-0
AlphaALP 4 1 2 1 3 .375 2 6 -4 0.50 1.50 W1 1-2-1-0
John OliverJOH 4 1 3 0 2 .250 3 8 -5 0.75 2 L2 1-3-0-0
L. V. RogersL. 4 1 3 0 2 .250 2 8 -6 0.50 2 L1 1-3-0-0
Tiebreakers
Tournament Tiebreaker policy is based on Volleyball Canada Rules - listed on the main page of this website.

Printable Version

ASSOCIATION SPONSORS
© 2025, BC SCHOOL SPORTS PROVINCIAL CHAMPIONSHIPS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN