We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Exhibition Round-Robin Play Elimination Play
BCSS Rugby - XVs (Boys and Girls) STANDINGS
AA BOYS (TIER 1)
Team GP W L T SP PTS W% PF PA DIFF PF/G PA/G STR L10
Team 1TEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 2TEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 3TEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 4TEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 5TEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 6TEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 7TEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 8TEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AA BOYS (TIER 2)
Team GP W L T SP PTS W% PF PA DIFF PF/G PA/G STR L10
Team 1 - 2A Boys (T2)TEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 2 - 2A Boys (T2)TEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 3 - 2A Boys (T2)TEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 4 - 2A Boys (T2)TEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 5 - 2A Boys (T2)TEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 6 - 2A Boys (T2)TEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 7 - 2A Boys (T2)TEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 8 - 2A Boys (T2)TEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AA GIRLS
Team GP W L T SP PTS W% PF PA DIFF PF/G PA/G STR L10
Team 1 - 2A GirlsTEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 2 - 2A GirlsTEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 3 - 2A GirlsTEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 4 - 2A GirlsTEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 5 - 2A GirlsTEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 6 - 2A GirlsTEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 7 - 2A GirlsTEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 8 - 2A GirlsTEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AAA BOYS (TIER 1)
Team GP W L T SP PTS W% PF PA DIFF PF/G PA/G STR L10
Team 1 - 3A Boys (T1)TEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 2 - 3A Boys (T1)TEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 3 - 3A Boys (T1)TEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 4 - 3A Boys (T1)TEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 5 - 3A Boys (T1)TEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 6 - 3A Boys (T1)TEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 7 - 3A Boys (T1)TEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 8 - 3A Boys (T1)TEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AAA BOYS (TIER 2)
Team GP W L T SP PTS W% PF PA DIFF PF/G PA/G STR L10
Team 1 - 3A Boys (T2)TEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 2 - 3A Boys (T2)TEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 3 - 3A Boys (T2)TEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 4 - 3A Boys (T2)TEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 5 - 3A Boys (T2)TEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 6 - 3A Boys (T2)TEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 7 - 3A Boys (T2)TEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 8 - 3A Boys (T2)TEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
AAA GIRLS
Team GP W L T SP PTS W% PF PA DIFF PF/G PA/G STR L10
Team 1 - 3A GirlsTEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 2 - 3A GirlsTEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 3 - 3A GirlsTEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 4 - 3A GirlsTEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 5 - 3A GirlsTEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 6 - 3A GirlsTEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 7 - 3A GirlsTEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 8 - 3A GirlsTEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
JUNIOR BOYS
Team GP W L T SP PTS W% PF PA DIFF PF/G PA/G STR L10
Team 1 - JR BoysTEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 2 - JR BoysTEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 3 - JR BoysTEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 4 - JR BoysTEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 5 - JR BoysTEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 6 - JR BoysTEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 7 - JR BoysTEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Team 8 - JR BoysTEA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Printable Version

© 2024, BC SCHOOL SPORTS PROVINCIAL CHAMPIONSHIPS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN